>Element | > < | align=center>2003 | > < | align=center>2004 | > < | align=center>2005 | > < | align=center>2006 | > < | align=center>2007 | > < | align=center>Total | > |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human Cases (fatal) | 31 (0) | 779 (29) | 880 (20) | 278 (7) | (15) | 1,940 (92) | |||||||
Horses | 12 | 540 | 456 | 58 | 1,027 | ||||||||
Dead Birds | 96 | 3,232 | 3,046 | 1,446 | 0 | 7,832 | |||||||
Mosquito Samples | 32 | 1,136 | 1,242 | 832 | 0 | 3,472 | |||||||
Sentinel Chickens | 70 | 809 | 1,053 | 640 | 2,572 | ||||||||
Squirrels | - | 49 | 48 | 32 | 129 | ||||||||
1 There were 20 imported human cases. 2 There were 3 imported horse cases. |